Pharma Capsules
CAPSULE - SECTIONS :- |
|
|
| |
S.No. | Composition | Claim | Pack Size | Packing Type |
1 | Each Hard Gelatin Capsule Contains :- |
|
|
|
| Rabeprazole DSR | 20 mg | 10 x 10 | Alu-Alu |
| Domperidone DSR | 10 mg |
|
|
2 | Each Hard Gelatin Capsule Contains :- |
|
|
|
| Pantoprazole DSR | 40 mg | 10 x 10 | Alu-Alu |
| Domperidone DSR | 30 mg |
|
|
3 | Each Hard Gelatin Capsule Contains :- |
|
|
|
| Omeprazole pellets | 20 mg | 10 x 10 | Alu |
|
|
|
| Blister |
|
|
|
| Strip |
4 | Each Hard Gelatin Capsule Contains :- |
|
|
|
| Omeprazole pellets | 20 mg | 10 x 10 | Alu |
| Domperidone pellets | 10 mg |
| Blister |
|
|
|
| Strip |
5 | Each Hard Gelatin Capsule Contains :- |
| 10 x 10 | Alu |
| Rabeprazole ( as enteric coated pellets) | 20 mg | 10 x 10 | Blister |
|
|
| 15 x 20 | Strip |
6 | Each Hard Gelatin Capsule Contains :- |
| 10 x 10 | Alu |
| Rabeprazole ( as enteric coated pellets) | 20 mg | 10 x 10 | Blister |
| Domperidone( as enteric coated pellets) | 10 mg | 15 x 20 | Strip |
7 | Each Hard Gelatin Capsule Contains :- |
| 10 x 10 | Alu |
| Lansoprazole ( as enteric coated pellets) | 30 mg | 10 x 10 | Blister |
8 | Each Hard Gelatin Capsule Contains :- |
| 10 x 10 | Alu |
| Lansoprazole ( as enteric coated pellets) | 30 mg | 10 x 10 | Blister |
| Domperidone( as enteric coated pellets) | 10 mg |
|
|
|
|
|
|
|
9 | Each Hard Gelatin Capsule Contains :- |
|
|
|
| Carbonyl Iron | 100 mg | 10 x 10 | Blister |
| Folic acid | 1.5 mg |
|
|
| B12 | 5 mcg |
|
|
| Ascorbic acid | 50 mg |
|
|
| Zinc Sulphate | 61.8 mg |
|
|
| Pellet forms |
|
|
|
10 | Each Hard Gelatin Capsule Contains :- |
|
|
|
| Thiamin mononitrate | 10 mg | 10 x 10 | Alu-Alu |
| Mecobalamine | 1500 mcg |
| Blister |
| Alphalipoic acid | 100 mg |
|
|
| Folic acid | 1.5 mg |
|
|
| B6 | 3 mg |
|
|
11 | Each Hard Gelatin Capsule Contains :- |
|
| Blister |
| Ginseng Extract | 42.5 mg | 10 x 10 | Alu |
| Vitamin A Acetate | 5000 I.U |
| Blister |
| Vitamin B1 | 10 mg |
|
|
| Vitamin B2 | 10 mg |
|
|
| Vitamin B6 | 1.5 mg |
|
|
| Vitamin A Acetate | 2400 I.U |
|
|
| D-Calcium Pantothenate | 12.5 mg |
|
|
| Vitamin B 12 | 5 mcg |
|
|
| Vitamin C | 75 mg |
|
|
| Nicotinamide | 50 mg |
|
|
| Sod. Selenate eq. Selenium | 40 mcg |
|
|
| Zinc Sulphate Monohydrate eq. Zinc | 20 mg |
|
|
| Folic acid | 1 mg |
|
|
12 | Each Hard Gelatin Capsule Contains :- |
|
|
|
| Ginseng Extract | 42.5 mg | 10 x 10 | Alu |
| Vitamin A Acetate | 5000 I.U |
| Blister |
| Vitamin B1 | 10 mg |
|
|
| Vitamin B2 | 10 mg |
|
|
| Vitamin A Acetate | 2400 I.U |
|
|
| D-Calcium Pantothenate | 12.5 mg |
|
|
| Vitamin B 12 | 5 mcg |
|
|
| Vitamin C | 75 mg |
|
|
| Nicotinamide | 50 mg |
|
|
| Sod. Selenate eq. Selenium | 40 mcg |
|
|
| Zinc Sulphate Monohydrate eq. Zinc | 20 mg |
|
|
| Folic acid | 1 mg |
|
|
13 | Each Hard Gelatin Capsule Contains :- |
|
|
|
| Lactic acid Bacillus | 100 Million Spores | 10 x 10 | Alu |
| Vitamin B1 | 10 mg |
| Blister |
| Vitamin B2 | 10 mg |
|
|
| Vitamin B6 | 3 mg |
|
|
| Folic acid | 1.5 mg |
|
|
| Vitamin B 12 | 5 mcg |
|
|
| Zinc Sulphate Monohydrate | 61.8 mg |
|
|
| D-Calcium Pantothenate | 12.5 mg |
|
|
14 | Each Hard Gelatin Capsule Contains :- |
|
| Alu-Alu |
| Methylcobalamine | 750 mcg | 10X10 | Blister |
| Pregabalin Capsules | 75mcg |
|
|
|
|
|
|
|
15 | Each Hard Gelatin Capsule Contains :- |
|
| Alu-Alu |
| Methylcobalamine | 500 mcg | 10X10 | Blister |
| Gabapentin | 300mg |
|
|
|
|
|
|
|
16 | Each Hard Gelatin Capsule Contains :- |
|
| Alu-Alu |
| Rabeprazole Sodium (as enteric coated granules) | 20mg | 10X10 | Blister |
| Aceclofenac (as sustained release granules) | 200mg |
|
|
|
|
|
|
|
17 | Each Hard Gelatin Capsule Contains :- |
|
| Alu-Alu |
| Rabeprazole Sodium (as enteric coated granules) | 20mg | 10X10 | Blister |
| Itopride HCl (as sustained release granules) | 150mg |
|
|
|
|
|
|
|
18 | Each Hard Gelatin Capsule Contains :- |
|
| Alu-Alu |
| Rabeprazole Sodium (as enteric coated pellets) | 20mg | 10X10 | Blister |
| Levosulpride (as sustained release pellets) | 75mg |
|
|